De DURABOOK R11 robuuste tablet PC beschikt over een 11.6" TFT LCD Display met capacitieve multi touch en een krachtige 5e generatie snelle zuinige maar Intel Broadwell Core processor voor werknemers in de logistiek, bouw, nutsbedrijven, openbare veiligheid en overheden. Het is de lichtste 11.6 inch robuuste tablet computer in zijn klasse, weegt slechts 1.2 kg, en voldoet aan de Militaire Standaard 810G en beschikt over IP65 certificeringen voor tril-, schok-, stof- en waterbestendigheid. Met het ruime werktempertuur bereik van -10°C ~ 55°C is deze tablet bruikbaar in bijna iedere omgeving.
Intel Core i5-5200U Processor 2.2 GHz Volledig Robuuste Tablet 11.6" Multi Touch Display, optioneel zonlichtafleesbaar gebonden scherm Optioneel Dual Mode, Multi Touch + Digitizer Snelle M.2 SSD Drive Optioneel geïntegreerde 1D/2D Barcode lezer tot 8 GB RAM Leverbaar met geïntegreerd 4G / LTE Modem Windows 7 / 10 Professional Mil-STD 810G robuust en IP65 bescherming 3 jaar garantieAlgemene Kenmerken
The DURABOOK R11 rugged tablet PC features an 11.6” TFT LCD capacitive touch display and a powerful 5th generation Intel Broadwell Core processor for workers in the utility, public safety and government markets. It is the lightest 11.6” rugged tablet PC in its class at only 1.2 kg, while remaining tough with Military Standard 810G and IP65 certifications for drop, shock, dust and water resistance. Its wide operating temperature range of -10 °C ~ +55 °C means it can stand up to the daily wear and tear encountered in office or field settings. The DURABOOK R11 functions for up to 14 hours (with optional High Capacity battery) and can be customized with a wide array of options, including Microsoft Windows® 10 Professional. Security features include computrace support BIOS, administrator password, TPM 2.0, Kensington lock, and boot password protection. Additional features include a built-in G-sensor, gyroscope sensors, and a light-ambient light sensor; Intel high-definition audio; SSD /128GB/256GB/512GB storage; a Micro SD card slot that supports SDHC and SDXC; and a front-side, full HD camera as well as an integrated rear-facing 5MP camera. Wireless communications are provided by Intel Wireless AC 7260 NGW 802.11 a/b/g/n/ac and Bluetooth 4.0 Class 1.
The DuraBook R11 will feature a high brightness display which will push the screen to above 800 NITS for clear outdoor visibility and also adds digitizer pen input for sketching, hand writing recognition input and signature capture.
Operating System | Windows 7 Professional | ||
Windows 10 Professional | |||
Rugged Features | Dust & Water Proof | IP65 | |
Drop | MIL-STD 810G 516.6 Procedure IV, 6 drops from 1.2 meter height to plywood over concrete | ||
Vibration | MIL-STD 810G 516.6 Procedure I Cat. 24, Fig. 514.6E-1 | ||
Temperature | Operating: -10°C ~ 55°C | ||
Humidity | 5% ~ 95% | ||
Altitude | Operating: 15.000 feet | ||
CPU | Intel Core i5-5200U 2.2 GHz series | ||
Memory | 1 x DDR3L socket for 4GB / 8GB | ||
Storage | SSD 128GB ~ 512GB | ||
VGA Controller | Integrated | ||
Display | 11.6" HD (1366 x 768) 360 nits Touch Panel | ||
Capacitive Multi-Touch | |||
Optional Optical Bonding Sunlight readable LCD 730 nits | |||
Build-in Ambient Light Sensor | |||
X Bay | No | ||
Media Bay | No | ||
Expansion Slots | 1 x Micro SD card slot supports SDHC & SDXC | ||
Memory Card Reader | Micro SD / SDHC / SDXC | ||
SIM card | |||
I/O Ports | 2 x USB 3.0 | ||
1 x 3.5mm combo jack for Mic/Headset | |||
1 x SIM card slot for WWAN data communication | |||
1 x Expansion Connector for Expansion Modules | |||
1 x Docking Connector | |||
2 x RF pass-through connectors for WWAN & GPS | |||
Communication Interface | Optional 4G/LTE WWAN + GPS: | ||
WLAN: Intel Wireless AC 7260 802.11 a/b/g/n/AC | |||
Bluetooth: 4.0 Class 1 | |||
Security | Computrace support BIOS | ||
Administrator password | |||
Boot password | |||
TPM 2.0 | |||
Power | Removable Lithium Polymer Battery, 11.1V, 4130 mAH, 3S1P, 46W | ||
Up to 7h battery life | |||
Option High Capacity Battery for up to 14h battery life | |||
Adapter: Output: 19V, 3.42A; 65W, | |||
Input: 100V-240V, 50Hz-60Hz, | |||
Dimensions & Weight | 298.5 (W) x 192.0 (H) x 20 (D) mm | ||
Weight: 1230 gram (weight may vary depending on configuration) | |||
Environmental Spec | Drop Specification | 6 face drops of 48 inches to plywood over concrete with unit on with SSD 1 unit to pass | MIL-STD 810G 516.6 Procedure IV(Modified) |
26 drops of 36 inches to plywood over concrete with unit on with SSD 5 unit to pass | |||
Operating Temperature | -10°C to +55°C | MIL-810G Method 501.5 Procedure II modified | |
Storage Temperature | -33°C to +71°C | MIL-810G Method 501.5 Procedure slimatic category A1 - Hot Dry (modified) | |
and MIL-STD-810G Method 502.5, Procedure I climtaic category C1 - Basic Cold | |||
Humidity | 95% | ||
Vibrations operating | Fig. 514.6E-1 | MIL-STD 810G 514.6 Procedure I Cat. 24 | |
Spill Proof | IEC 60529 IP-X5 standard | ||
Dust Proof | IEC 60529 IP-6X standard | ||
Steel Ball impact test | Glass t hickness: 1.1mm | ||
Steel Ball weight: 227g | |||
Impact height: 90 cm | |||
One drop in center of the glass. | |||
(based on QRS test condition) | |||
Altitude operating | 4572m | MIL-STD-810G Method 500.5 | |
Altitude non-operating | 12192m | MIL-STD-810G Method 500.5 |
Documenten:
Brochure DURABOOK R11
Deze tablet bestellen:
Voor het bestellen of aanvragen van een offerte wordt u doorgelinked naar de website van Fieldworks Direct B.V. Hier kunt u deze tablet zelf samenstellen en vindt u verder alle benodigde informatie:
© Copyright 2020. Powered by Fieldworks Direct B.V.